Incredible MORTGAGE Rates!
| TERM | POSTED | OUR RATES* |
| 6 Month | 5.20% | 5.00% |
| 1 Year | 5.00% | 3.50% |
| 2 Year | 5.75% | 3.99% |
| 3 Year | 5.75% | 4.00% |
| 4 Year | 5.69% | 4.14% |
| 5 Year | 5.79% | 4.12% |
| 7 Year | 7.00% | 5.90% |
| 10 Year | 7.35% | 6.05% |
| Variable Rate | 3.25% | |
| Prime Rate | 2.50% | |
* Rates may vary provincially and are subject to change without notice.
Rates Last Updated: Thursday, March 05, 2009