Current Mortgage Rates - Excellent time to BUY!!
Friday, April 10th, 2009| TERM | POSTED | OUR RATES* |
| 6 Month | 4.90% | 4.45% |
| 1 Year | 4.20% | 3.20% |
| 2 Year | 4.70% | 3.69% |
| 3 Year | 4.90% | 3.64% |
| 4 Year | 5.14% | 3.94% |
| 5 Year | 5.45% | 3.82% |
| 7 Year | 6.70% | 4.95% |
| 10 Year | 6.70% | 5.25% |
| Variable Rate | 3.25% | |
| Prime Rate | 2.50% | |
* Rates may vary provincially and are subject to change without notice OAC.
Rates Last Updated: Thursday, April 09, 2009